Key figures financial 2010/2011
| as at 30 June | 2010/2011 |
| Consolidated net sales | 945.2 |
| Operating profit before depreciation (EBITDA) | 150.9 |
| in % of sales | 16.0 |
| Operating profit (EBIT) | 119.5 |
| in % of sales | 12.7 |
| Profit from continuing operations before taxes | 77.6 |
| in % of sales | 8.3 |
| Profit from continuing operations | 54.3 |
| in % of sales | 5.7 |
| Discontinued operations | 167.3 |
| Consolidated net profit | 221.6 |
| in % of sales | 23.4 |
| Earnings per share in CHF | 58.3 |
| Net cash from operating activities | 105.4 |
| Net cash used in investing activities | 137.5 |
| Free cash flow (net) | 242.9 |
| Total assets | 865.7 |
| Net working capital | 129.5 |
| Net debt | 32.8 |
| Shareholders' equity | 457.5 |
| in % of total assets | 52.8 |
| Net operating assets | 514.9 |
| Return on net operating assets (RONOA) Operating Profit (EBIT) as % of net operating assets | 23.2 |
| Net debt / EBITDA | 0.2 |
| Number of employees (average) | 7'404 |
- Latest News
- Success Stories
- Press releases
- Archive
- Contact
-
Block 203A Henderson Road
#07-03 Henderson Industrial Park
Singapore 159546
Tel : +65 6275 1211
Fax : +65 6275 1233info@kaba.com.sg
